| Airline | Klasse | Sitzabstand | Sitzneigung | Liegeposition | |
|---|---|---|---|---|---|
| Aeroflot | Business Class | 97 - 109 cm | 110 - 117° | mehr Infos | |
| Aerolinas Argentinas | Club Condor | 137 - 152 cm | 150° | mehr Infos | |
| Air Canada | Executive First Class | 152 - 160 cm | 151° | mehr Infos | |
| Air China | Business Class | 152 cm | 170° | mehr Infos | |
| Air France | L'Espace Affaires | 155 cm | 180° | mehr Infos | |
| Air India | Executive Class | 119 cm | 160° | mehr Infos | |
| Air Mauritius | Club Mauritius | 110 cm | 127° | mehr Infos | |
| Air Namibia | Business Class | 152 cm | 150° | mehr Infos | |
| Air New Zealand | Business Premier | k.A. | 180° | mehr Infos | |
| Air Seychelles | Pearl Class | 127 cm | 120° | mehr Infos | |
| Alitalia | Magnifica Class | 132 - 137 cm | 144° | mehr Infos | |
| American Airlines | Business Class | 145 - 152 cm | 165° | mehr Infos | |
| American Airlines | Neue Business Class | 150 cm | 180° | mehr Infos | |
| ANA | Club ANA | 165 cm | 180° | mehr Infos | |
| Asiana Airlines | Neue Premier Business Class | 152 cm | 167° | mehr Infos | |
| Asiana Airlines | Premier Business Class | 127 cm | 135° | mehr Infos | |
| Austrian Airlines | Business Class | 152 cm | 180° | mehr Infos | |
| British Airways | Club World | 185 cm | 180° | mehr Infos | |
| British Airways | Neue Club World | 185 cm | 180° | mehr Infos | |
| Brussels Airlines | Business Class | 152 - 155 cm | 180° | mehr Infos | |
| Cathay Pacific | Business Class | 153 cm | 180° | mehr Infos | |
| Cathay Pacific | Neue Business Class | k.A. | 180° | mehr Infos | |
| China Airlines | Dynasty Supreme Class/Dynasty Class | 119 - 152 cm | 131 - 150° | mehr Infos | |
| Condor | Comfort Class | 125 cm | 130° | mehr Infos | |
| Continental Airlines | BusinessFirst | 140 - 145 cm | 153 - 170° | mehr Infos | |
| CSA Czech Airlines | Business Class | 119 cm | 123° | mehr Infos | |
| Delta Air Lines | BusinessElite | 152 cm | 160° | mehr Infos | |
| Delta Air Lines | Neue BusinessElite | 152 cm | 160° | mehr Infos | |
| Egyptair | Horus Class | 79 - 102 cm | 103 - 110° | mehr Infos | |
| El Al | Platinum Class | 122 - 152 cm | 150 - 160° | mehr Infos | |
| Emirates | Business Class | 152 cm | k.A. | mehr Infos | |
| Emirates | Business Class im A340-500 | 140 cm | k.A. | mehr Infos | |
| Eos Airlines | Business Class | k. A. | 180° | mehr Infos | |
| Etihad Airways | Pearl Zone | 119 - 224 cm | 180° | mehr Infos | |
| EVA AIR | Super Business Class / Premium Laurel Class | 112 - 155 cm | 136 - 180° | mehr Infos | |
| Finnair | Business Class | 140 - 160 cm | 180° | mehr Infos | |
| Garuda Indonesia | Executive Class | 147 - 153 cm | 170° | mehr Infos | |
| Gulf Air | Business Class | 127 cm | k.A. | mehr Infos | |
| Gulf Air | Neue Business Class | 185 cm | 174° | mehr Infos | |
| Iberia | Business Plus | 152 cm | 180° | mehr Infos | |
| Icelandair | Saga Class | 94 - 97 cm | 115° | mehr Infos | |
| Iran Air | Homa Class | 108 - 124 cm | 126° | mehr Infos | |
| JAL | Executive Class Seasons | 148 - 157 cm | 180° | mehr Infos | |
| KLM | World Business Class | 152 - 157 cm | 140 - 175° | mehr Infos | |
| Korean Air | Neue Prestige Plus | 152 cm | 180° | mehr Infos | |
| Korean Air | Prestige Class | 127 cm | 139° | mehr Infos | |
| Kuwait Airways | Oasis Class | 110 - 115 cm | 100° | mehr Infos | |
| L'Avion | Business Class | 120 cm | 140° | mehr Infos | |
| LAN | Business Class | 142 - 188 cm | 150 - 180° | mehr Infos | |
| LTU | Business Class | 107 cm | 125° | mehr Infos | |
| Lufthansa | Business Class | 145 - 152 cm | 180° | mehr Infos | |
| Lufthansa | Business-Jet | 150 - 170 cm | 140 - 152° | mehr Infos | |
| Mahan Air | Business Class | 99 cm | 150° | mehr Infos | |
| Malaysia Airlines | Neue Golden Club Class | 147 cm | 180° | mehr Infos | |
| Malev | Business Class | 145 cm | 125° | mehr Infos | |
| MAXjet | Business Class | 152 cm | 160° | mehr Infos | |
| MEA | Front Class | 122 cm | k.A. | mehr Infos | |
| Northwest Airlines | World Business Class | 152 - 155 cm | 176° | mehr Infos | |
| Qantas | Business Class | 152 cm | 180° | mehr Infos | |
| Qatar Airways | Business Class | 152 - 156 cm | 160° | mehr Infos | |
| Royal Brunei | Sky Executive Class | 145 cm | 180° | mehr Infos | |
| Royal Jordanian | Crown Class | 208 cm | 180° | mehr Infos | |
| SAS | Neue Business Class | 155 cm | 170° | mehr Infos | |
| Saudi Arabian Airlines | Horizon Class | 102 cm | 135° | mehr Infos | |
| Silverjet | Silver Class | k.A. | 180° | mehr Infos | |
| Singapore Airlines | Neue Business Class | 130 cm | 180° | mehr Infos | |
| Singapore Airlines | Raffles Class | 147 cm | 180° | mehr Infos | |
| South African Airways | Premium Class | 185 cm | 180° | mehr Infos | |
| SriLankan Airlines | Business Class | 147 cm | 140° | mehr Infos | |
| SWISS | Business Class | 140 - 155 cm | 150 - 180° | mehr Infos | |
| TAM Brazilian Airlines | Business Class | 143 cm | 180° | mehr Infos | |
| TAP Portugal | Top Executive Class | 137 cm | 180° | mehr Infos | |
| Thai Airways | Royal Silk Class | 152 cm | 180° | mehr Infos | |
| Turkish Airlines | Business Class | 137 - 155 cm | 135 - 159° | mehr Infos | |
| United Airlines | Business Class | 137 - 140 cm | 150° | mehr Infos | |
| US AIRWAYS | Envoy Class | 140 - 152 cm | 155 - 160° | mehr Infos | |
| VARIG | Executive | 130 - 132 cm | 135 - 140° | mehr Infos | |
| Vietnam Airlines | Business Class | 149 cm | 165° | mehr Infos | |
| Virgin Atlantic | Upper Class | k.A. | 180° | mehr Infos |

Business Class
