| Airline | Klasse | Sitzabstand | Sitzneigung | Liegeposition | |
|---|---|---|---|---|---|
| Air Canada | Premium Economy Class | 97 - 112 cm | 120° | mehr Infos | |
| Air France | Alizé | 96,5 cm | 123° | mehr Infos | |
| Air New Zealand | Pacific Premium Economy | 99 - 102 cm | k.A. | mehr Infos | |
| ANA | Premium Economy Class | 100 cm | 130° | mehr Infos | |
| British Airways | World Traveller Plus | 97 cm | 130° | mehr Infos | |
| Condor | Comfort Class | 125 cm | 130° | mehr Infos | |
| EVA AIR | Evergreen Deluxe Class / Elite Class | 97 cm | 114° | mehr Infos | |
| Garuda Indonesia | Premium Economy Class | 100 cm | 135° | mehr Infos | |
| LTU | Business Class | 107 cm | 125° | mehr Infos | |
| Martinair | Comfort Class | 84 cm | 120° | mehr Infos | |
| SAS | Economy Extras | 96 cm | 105° | mehr Infos | |
| United Airlines | Economy Plus | 87-90 cm | k.A. | mehr Infos | |
| Vietnam Airlines | Deluxe Economy Class | 97 cm | k.A. | mehr Infos | |
| Virgin Atlantic | Premium Economy | 97 cm | k.A. | mehr Infos |

Premium Economy
